Gantt chart
Semster1 | ||||||||||||
Tasks | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
Literature Review | ||||||||||||
Purchase of Components | ||||||||||||
Learn LabView Coding | ||||||||||||
Develop the Game in Labview(Software) | ||||||||||||
Develop the Game using DAQ or Board | ||||||||||||
Tasks | Semster2 | |||||||||||
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | |
Development of GUI | ||||||||||||
Measurment of Reaction Times | ||||||||||||
Addition of LEDs and Player Stages | ||||||||||||
Addition of Levels and Controls | ||||||||||||
Development of GUI second Variant | ||||||||||||
Addition of LEDs and Color Detection | ||||||||||||
Finding the Mean value for Input Colors | ||||||||||||
Development of Third Design | ||||||||||||
Addition of counter and Timer Circuit | ||||||||||||
Write Detialed Report |
Comments
Post a Comment